Sunday, 11/6/06 Mahoning Valley had their annual awards banquet. At the banquet I got the points run-down for both classes:
MODIFIED
1 #99 Tom Ervin 910
2 #12 Jim Van Dine 825
3 #82 Brian Braddock 800
4 #90 John Kazmierski 790
5 #5 Nick Cottone 655
6 #16 Joe Lord 330
7 #6/#81 Walt Morrison 205
8 #3 John Poulson 185
9 #2 Mike Andrews 180
10 #29 Mike Sabo 95
11 #32 John McElhaney 80
12 #15 Ken Wasitowski 85
13 #88 Jeff Miller 65
14 # 8 Paul Gentile 65
15 #16 Matt Vaillancourt 0 (DNS)
SPORTSMAN
1 #4 Brian Correll 1370
2 #8 Andy Hiddeman 1310
3 #3 Dennis Hiddeman 450
4 #77 James DeStasis 405
5 #14 John Rakos 125
6 #22 DJ Wagner 115
7 #81 Walt Morrison 115
8 #7 Jim Demara 105
9 #17 Kenny Lund 100
10 #65 Walt Muellar 95
I apologize for any errors I may have made while scribbling these results on a napkin
MODIFIED
1 #99 Tom Ervin 910
2 #12 Jim Van Dine 825
3 #82 Brian Braddock 800
4 #90 John Kazmierski 790
5 #5 Nick Cottone 655
6 #16 Joe Lord 330
7 #6/#81 Walt Morrison 205
8 #3 John Poulson 185
9 #2 Mike Andrews 180
10 #29 Mike Sabo 95
11 #32 John McElhaney 80
12 #15 Ken Wasitowski 85
13 #88 Jeff Miller 65
14 # 8 Paul Gentile 65
15 #16 Matt Vaillancourt 0 (DNS)
SPORTSMAN
1 #4 Brian Correll 1370
2 #8 Andy Hiddeman 1310
3 #3 Dennis Hiddeman 450
4 #77 James DeStasis 405
5 #14 John Rakos 125
6 #22 DJ Wagner 115
7 #81 Walt Morrison 115
8 #7 Jim Demara 105
9 #17 Kenny Lund 100
10 #65 Walt Muellar 95
I apologize for any errors I may have made while scribbling these results on a napkin










